Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,040 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21344296124 2026/04/20 19:17:43 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21344296123 2026/04/20 19:17:38 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21344296122 2026/04/20 19:15:59 (1 mins ago) 19:16:27 0 mins Taiwan Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.03 MB
VPN-21344296121 2026/04/20 19:15:15 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21344296120 2026/04/20 19:14:41 (2 mins ago) In-use 2 mins Indonesia Japan 220.146.x.x OpenVPN In-use
VPN-21344296119 2026/04/20 19:14:32 (3 mins ago) In-use 3 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21344296118 2026/04/20 19:13:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296117 2026/04/20 19:13:16 (4 mins ago) In-use 4 mins Switzerland Viet Nam 1.53.x.x OpenVPN In-use
VPN-21344296116 2026/04/20 19:13:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21344296115 2026/04/20 19:13:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296114 2026/04/20 19:13:14 (4 mins ago) In-use 4 mins Australia Viet Nam 58.186.x.x OpenVPN In-use
VPN-21344296113 2026/04/20 19:13:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296112 2026/04/20 19:13:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296111 2026/04/20 19:13:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21344296110 2026/04/20 19:13:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344296109 2026/04/20 19:13:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21344296108 2026/04/20 19:13:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296107 2026/04/20 19:13:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344296106 2026/04/20 19:13:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296105 2026/04/20 19:13:12 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21344296104 2026/04/20 19:13:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296103 2026/04/20 19:13:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296102 2026/04/20 19:13:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344296101 2026/04/20 19:13:11 (4 mins ago) In-use 4 mins United States Japan 223.133.x.x OpenVPN In-use
VPN-21344296100 2026/04/20 19:13:10 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21344296099 2026/04/20 19:13:10 (4 mins ago) In-use 4 mins United States Japan 223.133.x.x SoftEther VPN (TCP) In-use
VPN-21344296098 2026/04/20 19:13:10 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296097 2026/04/20 19:13:10 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21344296096 2026/04/20 19:13:09 (4 mins ago) 19:13:10 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21344296095 2026/04/20 19:13:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296094 2026/04/20 19:13:09 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21344296093 2026/04/20 19:13:08 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21344296092 2026/04/20 19:13:08 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21344296091 2026/04/20 19:13:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21344296090 2026/04/20 19:13:08 (4 mins ago) In-use 4 mins Brazil Japan 160.86.x.x OpenVPN In-use
VPN-21344296089 2026/04/20 19:13:08 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21344296088 2026/04/20 19:13:08 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21344296087 2026/04/20 19:13:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344296086 2026/04/20 19:13:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296085 2026/04/20 19:13:07 (4 mins ago) In-use 4 mins Nigeria Japan 160.86.x.x OpenVPN In-use
VPN-21344296084 2026/04/20 19:13:07 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21344296083 2026/04/20 19:13:07 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21344296082 2026/04/20 19:13:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21344296081 2026/04/20 19:13:07 (4 mins ago) In-use 4 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21344296080 2026/04/20 19:13:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296079 2026/04/20 19:13:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296078 2026/04/20 19:13:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344296077 2026/04/20 19:13:06 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21344296076 2026/04/20 19:13:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296075 2026/04/20 19:13:06 (4 mins ago) In-use 4 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21344296074 2026/04/20 19:13:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296073 2026/04/20 19:13:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296072 2026/04/20 19:13:05 (4 mins ago) In-use 4 mins Indonesia Japan 160.86.x.x OpenVPN In-use
VPN-21344296071 2026/04/20 19:13:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21344296070 2026/04/20 19:13:05 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.149.x.x OpenVPN In-use
VPN-21344296069 2026/04/20 19:13:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21344296068 2026/04/20 19:13:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296067 2026/04/20 19:13:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21344296066 2026/04/20 19:13:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296065 2026/04/20 19:13:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344296064 2026/04/20 19:13:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296063 2026/04/20 19:13:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344296062 2026/04/20 19:13:04 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.119.x.x SoftEther VPN (UDP) In-use
VPN-21344296061 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins United States Japan 203.165.x.x OpenVPN In-use
VPN-21344296060 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296059 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21344296058 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296057 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344296056 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21344296055 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296054 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296053 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21344296052 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344296051 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21344296050 2026/04/20 19:13:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296049 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Spain Japan 60.149.x.x OpenVPN In-use
VPN-21344296048 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344296047 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Brazil Japan 160.86.x.x OpenVPN In-use
VPN-21344296046 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21344296045 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296044 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21344296043 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Brazil Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21344296042 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296041 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344296040 2026/04/20 19:13:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296039 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296038 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296037 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296036 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344296035 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296034 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296033 2026/04/20 19:13:01 (4 mins ago) 19:13:13 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 1.10 MB
VPN-21344296032 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21344296031 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296030 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins United States Thailand 101.51.x.x OpenVPN In-use
VPN-21344296029 2026/04/20 19:13:01 (4 mins ago) 19:13:04 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21344296028 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21344296027 2026/04/20 19:13:01 (4 mins ago) In-use 4 mins Somalia Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21344296026 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21344296025 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296024 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296023 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296022 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296021 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344296020 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344296019 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21344296018 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21344296017 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296016 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21344296015 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Australia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21344296014 2026/04/20 19:13:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296013 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296012 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21344296011 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21344296010 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins France Japan 121.104.x.x OpenVPN In-use
VPN-21344296009 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21344296008 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344296007 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296006 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins Taiwan Japan 106.179.x.x OpenVPN In-use
VPN-21344296005 2026/04/20 19:12:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296004 2026/04/20 19:12:58 (4 mins ago) 19:13:06 0 mins Iraq Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21344296003 2026/04/20 19:12:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344296002 2026/04/20 19:12:58 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296001 2026/04/20 19:12:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344296000 2026/04/20 19:12:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21344295999 2026/04/20 19:12:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21344295998 2026/04/20 19:12:58 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21344295997 2026/04/20 19:12:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344295996 2026/04/20 19:12:58 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21344295995 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344295994 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344295993 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21344295992 2026/04/20 19:12:57 (4 mins ago) 19:13:13 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec 0.14 MB
VPN-21344295991 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21344295990 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins Saudi Arabia Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21344295989 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344295988 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295987 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21344295986 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295985 2026/04/20 19:12:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344295984 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344295983 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295982 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21344295981 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344295980 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344295979 2026/04/20 19:12:56 (4 mins ago) 19:12:57 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21344295978 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295977 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295976 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295975 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21344295974 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21344295973 2026/04/20 19:12:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295972 2026/04/20 19:12:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344295971 2026/04/20 19:12:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344295970 2026/04/20 19:12:55 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21344295969 2026/04/20 19:12:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21344295968 2026/04/20 19:12:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21344295967 2026/04/20 19:12:55 (4 mins ago) In-use 4 mins United States Hong Kong 58.152.x.x OpenVPN In-use
VPN-21344295966 2026/04/20 19:12:55 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21344295965 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21344295964 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21344295963 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Turkey Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21344295962 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344295961 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21344295960 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344295959 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21344295958 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Somalia Japan 153.206.x.x OpenVPN In-use
VPN-21344295957 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344295956 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21344295955 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295954 2026/04/20 19:12:54 (4 mins ago) In-use 4 mins Nigeria Japan 175.131.x.x OpenVPN In-use
VPN-21344295953 2026/04/20 19:12:53 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21344295952 2026/04/20 19:12:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344295951 2026/04/20 19:12:53 (4 mins ago) In-use 4 mins France Japan 153.206.x.x OpenVPN In-use
VPN-21344295950 2026/04/20 19:12:53 (4 mins ago) In-use 4 mins Marshall Islands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21344295949 2026/04/20 19:12:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295948 2026/04/20 19:12:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21344295947 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344295946 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295945 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295944 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344295943 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins Oman Hong Kong 58.152.x.x OpenVPN In-use
VPN-21344295942 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21344295941 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21344295940 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344295939 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344295938 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344295937 2026/04/20 19:12:52 (4 mins ago) In-use 4 mins Brazil Japan 27.84.x.x OpenVPN In-use
VPN-21344295936 2026/04/20 19:12:51 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21344295935 2026/04/20 19:12:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21344295934 2026/04/20 19:12:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295933 2026/04/20 19:12:51 (4 mins ago) 19:13:02 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21344295932 2026/04/20 19:12:51 (4 mins ago) In-use 4 mins Somalia Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21344295931 2026/04/20 19:12:51 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21344295930 2026/04/20 19:12:51 (4 mins ago) 19:12:53 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21344295929 2026/04/20 19:12:50 (4 mins ago) In-use 4 mins Somalia Thailand 125.25.x.x OpenVPN In-use
VPN-21344295928 2026/04/20 19:12:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21344295927 2026/04/20 19:12:50 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21344295926 2026/04/20 19:12:50 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295925 2026/04/20 19:12:50 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21344295924 2026/04/20 19:12:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21344295923 2026/04/20 19:12:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21344295922 2026/04/20 19:12:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295921 2026/04/20 19:12:49 (4 mins ago) In-use 4 mins Nigeria Japan 106.179.x.x OpenVPN In-use
VPN-21344295920 2026/04/20 19:12:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21344295919 2026/04/20 19:12:49 (4 mins ago) 19:13:00 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21344295918 2026/04/20 19:12:49 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21344295917 2026/04/20 19:12:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
